Share Certificates

Standard_CDs_Assets_Header

A Term Share Certificate (also called a Certificate of Deposit or CD) is a great way to make saving easy! Invest $500 or more, at terms from 6 to 48 months.

For a complete list of all share certificate options visit our savings rates page.

How to Apply

  • Apply Online
  • Stop by your local branch
  • Call us toll-free at 1-800-622-5305
Term Dividend Rate Annual Percentage yield (APY) Minimum Opening Deposit
6 month 3.75% 3.82% $500.00
9 month 3.50% 3.56% $500.00
12 month 3.35% 3.40% $500.00
24 month 3.25% 3.30% $500.00
36 month 3.00% 3.04% $500.00
48 month 2.75% 2.78% $500.00
Term Dividend Rate Annual Percentage yield (APY) Minimum Opening Deposit
6 month 3.75% 3.82% $500.00
9 month 3.50% 3.56% $500.00
12 month 3.35% 3.40% $500.00
24 month 3.25% 3.30% $500.00
36 month 3.00% 3.04% $500.00
48 month 2.75% 2.78% $500.00
Scroll to Top