Deposit Rates and Fees: Truth-in-Savings (TISA)
High Yield Savings Rates
Tier | Dividend Rate | Annual Percentage yield (APY) | Minimum opening deposit | Minimum Average Daily Balance to avoid service fee |
---|---|---|---|---|
up to $2,500.00 | 0.45% | 0.45% | $100.00 | $1,000.00 |
$2,500.01 to $25,000.00 | 1.00% | 1.00% | $100.00 | $1,000.00 |
$25,000.01 to $75,000.00 | 1.60% | 1.61% | $100.00 | $1,000.00 |
$75,000.01 to $100,000.00 | 1.75% | 1.76% | $100.00 | $1,000.00 |
$100,000.01 or greater | 2.00% | 2.02% | $100.00 | $1,000.00 |
Savings Rates
Account Type | Dividend Rate | Annual Percentage yield (APY) | Minimum Opening Deposit | Minimum balance to avoid a service fee | Minimum balance to earn the stated APY | Account limitations |
---|---|---|---|---|---|---|
Prime Share Savings | 0.20% | 0.20% | $5.00 | $5.00 | $5.00 | N/A |
Special Savings | 0.20% | 0.20% | $- | $- | $- | N/A |
Vacation Savings | 0.35% | 0.35% | $- | $- | $- | N/A |
Christmas Club | 0.35% | 0.35% | $- | $- | $200.00 | Account Withdrawal Limitations Apply |
IRA Savings | 0.45% | 0.45% | $50.00 | $- | $- | N/A |
Health Savings | 0.70% | 0.71% | $- | $- | $- | N/A |
Estate Savings | 0.35% | 0.35% | $5.00 | $5.00 | $5.00 | N/A |
Trust Savings | 0.35% | 0.35% | $100.00 | $- | $- | N/A |
Checking Rates
Account Type | Dividend Rate | Annual Percentage yield (APY) | Minimum Opening Deposit | Minimum balance to avoid a service fee | Minimum balance to earn the stated APY | Account limitations |
---|---|---|---|---|---|---|
Checking | 0.20% | 0.20% | $- | $- | $- | N/A |
Rewards Checking (0-$15,000.00) | 2.50% | 2.51% | $- | $2,500.00 | $- | N/A |
Rewards Checking ($15,000.01+) | 0.20% | 0.20% | $- | $2,500.00 | $- | N/A |
Certificate Rates
Term | Dividend Rate | Annual Percentage yield (APY) | Minimum Opening Deposit |
---|---|---|---|
6 month | 3.10% | 3.14% | $500.00 |
12 month | 3.50% | 3.56% | $500.00 |
24 month | 3.70% | 3.77% | $500.00 |
36 month | 3.80% | 3.87% | $500.00 |
48 month | 3.90% | 3.98% | $500.00 |
The rates, fees, and terms applicable to your account at the Credit Union are provided in this Truth-in-Savings Disclosure. We may offer other rates for these accounts from time to time. Effective Date: October 7, 2024.
If you wish to request a copy of the TISA Disclosure or need additional information, please call 1-800-622-5305. Rates are subject to change without notice. Fees may reduce the earnings on some accounts.